FOI Tracker
Every Freedom of Information request we have filed or plan to file — what we asked, what they disclosed, what they refused, and what their refusals tell us about what they are hiding.
Where information is withheld, we use Freedom of Information law to obtain it. Where requests are refused, we publish the refusal and appeal. This tracker covers our programme of 22 FOI requests across four waves, targeting DHCW, Welsh Government, and Health Boards.
Under the Freedom of Information Act 2000, public bodies must respond within 20 working days. We track every request from filing to resolution. Refusals are not the end — they are evidence of what the organisation wants to hide.
Wave 1 — Financial Accountability
To be filed on launch day. These requests target the biggest gaps in DHCW's financial disclosures.
| Ref | Subject | Recipient | Status |
|---|---|---|---|
| FOI-001 | NDR programme: total expenditure, annual breakdown, deliverables, and current status (2017–2025) Programme costs never publicly disclosed. Tribunal documents claim £60M+. This request forces a number on the public record. | DHCW | Planned |
| FOI-002 | WPOCT programme: total cost, contract terms, and re-procurement cost Verify the scale of cyclical re-procurement waste — estimated at £20-28M per year across the portfolio. | DHCW | Planned |
| FOI-003 | All external consultancy engagements exceeding £50K (2021–2025): vendor, value, deliverables, outcome £0.757M disclosed as "consultancy" appears artificially low. The classification boundary may obscure the true spend on external advisory services. | DHCW | Planned |
| FOI-004 | Channel 3 Consulting / Aire Logic NTA contract: procurement route, value, deliverables to date No award notice found on Find a Tender or Contracts Finder. Nine months of Phase 1 produced two reports. Procurement route not published. | DHCW | Planned |
| FOI-005 | Total funding allocated to DHCW annually (2021–2025), by programme and operational expenditure Establish the baseline of public money flowing into the organisation across all funding streams. | Welsh Government | Planned |
Wave 2 — Governance & Decision-Making
To be filed 2–3 weeks after Wave 1. These requests target DHCW's internal decision-making and the governance failures that enabled them.
| Ref | Subject | Recipient | Status |
|---|---|---|---|
| FOI-006 | Board meeting minutes and risk registers (2023–2025) What did the board know, when did they know it, and what did they decide? | DHCW | Planned |
| FOI-007 | Options appraisals and technical recommendations for procurements exceeding £1M (2019–2025) Establish whether expert technical advice was overridden — and by whom. | DHCW | Planned |
| FOI-008 | Internal audit reports and external audit findings (2021–2025) If audits flagged problems that leadership ignored, this is evidence of wilful neglect of duty. | DHCW | Planned |
| FOI-009 | Correspondence regarding performance concerns, Level 3 intervention, and Senedd HSC inquiry What did the Welsh Government know about DHCW's failures, and when? What warnings were given before Level 3 escalation? | Welsh Government | Planned |
| FOI-010 | Identity, qualifications, and terms of reference of the independent digital expert appointed under Level 3 This person's identity has never been publicly disclosed. The public has a right to know who is advising on the future of their digital health infrastructure. | DHCW | Planned |
Wave 3 — Patient Safety & System Quality
To be filed after Wave 2 responses are received. These requests target the patient safety consequences of DHCW's failures.
| Ref | Subject | Recipient | Status |
|---|---|---|---|
| FOI-011 | All serious incident reports related to WPAS, WCCG, or eMPI system failures (2020–2025) WPAS has been identified as a factor in at least one patient death. The eMPI outage mixed up patient records across Wales. Document the full scale of patient safety impact. | DHCW | Planned |
| FOI-012 | WCCG system: current risk assessment, last security audit, remediation timeline WCCG runs on technology unsupported for eight years. If it fails, every referral to secondary care stops. Force DHCW on the record about this risk. | DHCW | Planned |
| FOI-013 | LINC/LIMS: total expenditure, supplier termination costs, current delivery timeline Eight years. One lab partially live. Original supplier contract terminated. What has this programme cost the Welsh public? | DHCW | Planned |
| FOI-014 | Formal complaints raised regarding DHCW system quality, delays, or patient safety impact (2021–2025) Health Boards' frustration with DHCW is reportedly unanimous. Get their perspective on the public record. | All 7 Health Boards | Planned |
Wave 4 — HR, Culture & Accountability
To be filed strategically. No other body is asking these questions. This wave targets the institutional opacity that protects DHCW's leadership from scrutiny.
| Ref | Subject | Recipient | Status |
|---|---|---|---|
| FOI-015 | Number of PIDA (whistleblowing) disclosures, grievances, and disciplinary actions (2021–2025), with outcomes DHCW publishes zero whistleblowing data despite having a statutory policy. Establish the scale of the culture problem. | DHCW | Planned |
| FOI-016 | Number of compromise / settlement agreements signed, with aggregate cost (2021–2025) One exit package at £36,848 was noted for 2022-23. The full picture is unknown. Settlement agreements may conceal the cost of silencing departing staff. | DHCW | Planned |
| FOI-017 | Staff turnover rates by grade and department (2021–2025), with exit interview analysis Corroborate claims about the best people leaving. Technical roles likely have the highest attrition — the data will show whether DHCW can retain the talent it needs. | DHCW | Planned |
| FOI-018 | Identities, roles, day rates, and tenure of all off-payroll workers earning £245+/day (2021–2025) 23 unnamed people spending millions of public money. Who are they? What do they do? How long have they been there? Who approved their engagement? | DHCW | Planned |
| FOI-019 | Current job title, pay band, and reporting line of the Director of Programmes and Engagement Michelle Sell's salary disclosure vanished from the annual accounts after 2021/22 despite continued employment in director-level roles. Why? | DHCW | Planned |
| FOI-020 | Whether the Chief DevOps Officer role (Band 9) will be refilled at original grade; reason for downgrade Advertised October 2023 at Band 9. Subordinate recruited October 2024. Replaced with a lower-grade role in 2026. Why was the most senior technology delivery role downgraded? | DHCW | Planned |
| FOI-021 | Ifan Evans: degree subjects for his three degrees The Executive Director of Digital Strategy holds three degrees, but DHCW's biography omits the disciplines. Does he hold any technology-related qualification? | DHCW | Planned |
| FOI-022 | CEO and Executive Director recruitment processes: person specifications, shortlisting criteria, panel composition Were senior appointments merit-based or predetermined? The insider monoculture at DHCW raises questions about whether open competition genuinely occurred. | DHCW | Planned |
How this works
Filing: Each request is submitted under the Freedom of Information Act 2000. Public bodies in Wales must respond within 20 working days.
Tracking: When a request is filed, its status updates from Planned to Filed. We track acknowledgements, responses, refusals, and appeals — and publish everything.
Refusals are useful. If DHCW refuses disclosure, the refusal itself becomes evidence of what the organisation wants to hide. We publish the refusal, analyse the grounds, and appeal where appropriate. Escalation to the Information Commissioner's Office is free.
Non-responses are even more useful. If DHCW misses the 20 working day deadline, we publish that too. An organisation under the highest tier of government intervention that cannot meet its statutory transparency obligations demonstrates the same contempt for accountability that this campaign exists to expose.
Cross-referencing: Every response is compared against tribunal documents, public statements, Senedd testimony, annual reports, and accountability meeting transcripts. Contradictions between FOI responses and other public statements are among the most powerful findings.